| Hopkinsville, KY | ||||
| Toyota Of Hopkinsville Christian County Invitational (copy) | ||||
| Team Scores | ||||
| December 30, 2011 | ||||
| 1. | Meade County | 160.00 | |
| 1. | (tie) | Northwest Clarksville | 160.00 |
| 3. | Ohio County | 121.00 | |
| 4. | Gibson Southern | 120.00 | |
| 5. | Christian County | 117.00 | |
| 6. | John Hardin | 85.00 | |
| 7. | University Heights Academy | 83.00 | |
| 7. | (tie) | Trigg County | 83.00 |
| 9. | Paducah Tilghman | 82.50 | |
| 10. | Calloway County | 78.00 | |
| 11. | Apollo | 72.00 | |
| 12. | West Creek High | 71.00 | |
| 13. | Caldwell County | 62.50 | |
| 14. | Fort Campbell | 58.00 | |
| 15. | Hopkinsville | 52.00 | |
| 16. | Graves County | 32.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|